cru3l tmo
Germany based & English speaking Kpop YouTuber
my youtube channels
fun stuff
Female Bias Ranking (May 2024)
Rank | Name | Group |
---|---|---|
1 | Soyeon | (G)I-DLE |
2 | Wheein | MAMAMOO |
3 | Hwasa | MAMAMOO |
4 | Chaewon | LE SSERAFIM |
5 | CHUNG HA | - |
6 | IU | - |
7 | YooA | Oh My Girl |
8 | Jihyo | TWICE |
9 | HyunA | - |
10 | Seulgi | Red Velvet |
Male Bias Ranking (June 2022)
Rank | Name | Group |
---|---|---|
1 | Bobby | iKON |
2 | Joohoney | MONSTA X |
3 | Eunkwang | BTOB |
4 | Minho | SHINee |
5 | Baekhyun | EXO |
6 | Park Woojin | AB6IX |
7 | Wyatt | ONF |
8 | RM | BTS |
9 | Wooseok | PENTAGON |
10 | Kang Daniel | - |
google docs
patreon overview
$2 tier - Fan
$5 tier - Stan
$7 tier - Enthusiast
survival show reactions
variety show reactions
reality show reactions
good girl reactions
I had already watched the first 3 episodes of good girl before I made my patreon. I recap my thoughts at the start of ep 4.
fantasy boys reactions
queendom puzzle reactions
produce 48 reactions
universe ticket reactions
r u next? reactions
road to kingdom reactions
i-land reactions